Lesher Commercial Real Estate
LESHER has more than 200,000 square feet of conveniently located warehouse space within minutes of Interstates 81, 78 and 76 (Pennsylvania Turnpike). The buildings are steel structures with docks and office space. All buildings can handle manufacturing.
For more details, contact Tod Dissinger at 717-273-4535.

= Fire Plug Location
= Walls
= Silo
| Areas | Space | Sq. Feet | Office Space | Sprinkled |
| 1 | Occupied | 25,000 | N/A | No |
| 2A | Occupied | 10,500 | N/A | No |
| 2B | Occupied | 7,500 | N/A | No |
| 2C | Occupied | 1,000 | N/A | No |
| 3 | Occupied | 21,383 | 5,000 | Yes/Dry System |
| 4A | Occupied | 30,000 | N/A | Yes/Dry System |
| 4B | Occupied | N/A | ||
| 4C | Occupied | N/A | ||
| 5A | Occupied | 30,000 | N/A | Yes/Dry System |
| 5B | Occupied | N/A | ||
| 5C | Occupied | N/A | ||
| 6A | Available | 26,280 | 2,500 | Yes/Dry System |
| 6B | Occupied | 5,500 | N/A | Yes/Dry System |
| 6C | Occupied | 11,060 | N/A | Yes/Dry System |
| 6D | Occupied | 5,500 | N/A | Yes/Dry System |
| 7 | Occupied | 10,500 | 2,500 | No |
| 8 | Occupied | 20,000 | 5,000 | Yes/Dry System |



